Monsters

Search...

Se encontró un total de 1008 registro(s) en 21 página(s). Mostrando resultado(s) 351-400.

Monster ID ▲ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Custom
1378 Demon Pungus Demon Pungus 56 7,259 Small Demon Poison (Lv 3) 31,480 18,170 No
1379 Nightmare Terror Nightmare Terror 78 22,605 Large Demon Dark (Lv 3) 66,830 43,590 No
1380 Driller Driller 52 7,452 Medium Brute Earth (Lv 1) 32,150 18,600 No
1381 Grizzly Grizzly 68 11,733 Large Brute Fire (Lv 3) 33,410 20,120 No
1382 Diabolic Diabolic 67 9,642 Small Demon Dark (Lv 2) 36,620 22,230 No
1383 Explosion Explosion 46 8,054 Small Brute Fire (Lv 3) 24,040 16,420 No
1384 Deleter Deleter 66 17,292 Medium Dragon Fire (Lv 2) 34,030 20,660 No
1385 Deleter Deleter 65 15,168 Medium Dragon Fire (Lv 2) 34,030 20,660 No
1386 Sleeper Sleeper 67 8,237 Medium Formless Earth (Lv 2) 36,030 21,440 No
1387 Gig Gig 60 8,409 Small Brute Fire (Lv 2) 39,340 20,390 No
1388 Arc Angeling Arc Angeling 60 79,523 Medium Angel Holy (Lv 3) 41,520 21,730 No
1389 MVP! Dracula Dracula 85 320,096 Large Demon Dark (Lv 4) 1,201,570 388,700 No
1390 Violy Violy 75 18,257 Medium Demi-Human Neutral (Lv 2) 63,530 35,290 No
1391 Galapago Galapago 61 9,145 Small Brute Earth (Lv 1) 32,040 19,660 No
1392 Rotar Zairo Rotar Zairo 25 1,209 Large Formless Wind (Lv 2) 3,510 2,150 No
1393 Mummy Mummy 37 5,176 Medium Undead Undead (Lv 2) 0 0 No
1394 Zombie Zombie 15 534 Medium Undead Undead (Lv 1) 0 0 No
1395 Wind Crystal Wind Crystal 1 15 Small Formless Neutral (Lv 1) 0 0 No
1396 Earth Crystal Earth Crystal 1 15 Small Formless Neutral (Lv 1) 0 0 No
1397 Fire Crystal Fire Crystal 1 15 Small Formless Neutral (Lv 1) 0 0 No
1398 Water Crystal Water Crystal 1 15 Small Formless Neutral (Lv 1) 0 0 No
1399 MVP! Baphomet Baphomet 68 1,264,000 Large Demon Dark (Lv 3) 2,617,500 836,850 No
1400 Karakasa Karakasa 30 3,092 Medium Formless Neutral (Lv 3) 4,890 3,220 No
1401 Shinobi Shinobi 69 12,700 Medium Demi-Human Dark (Lv 3) 49,700 30,100 No
1402 Poison Toad Poison Toad 46 6,629 Medium Brute Poison (Lv 2) 19,290 14,570 No
1403 Firelock Soldier Firelock Soldier 47 3,852 Medium Undead Undead (Lv 2) 12,930 10,030 No
1404 Miyabi Doll Miyabi Doll 33 6,300 Medium Demon Dark (Lv 1) 7,950 4,530 No
1405 Tengu Tengu 65 16,940 Large Demon Earth (Lv 2) 42,070 28,430 No
1406 Kapha Kapha 41 7,892 Medium Fish Water (Lv 1) 22,780 15,520 No
1408 Bloody Butterfly Bloody Butterfly 55 8,082 Medium Insect Wind (Lv 2) 21,190 15,620 No
1409 Dumpling Child Dumpling Child 27 2,098 Small Demi-Human Neutral (Lv 1) 2,310 1,490 No
1410 Enchanted Peach Tree Enchanted Peach Tree 53 8,905 Medium Plant Earth (Lv 2) 25,910 17,990 No
1412 Taoist Hermit Taoist Hermit 56 10,392 Large Formless Neutral (Lv 2) 33,040 21,980 No
1413 Hermit Plant Hermit Plant 46 6,900 Small Plant Fire (Lv 2) 10,380 6,920 No
1415 Baby Leopard Baby Leopard 32 2,590 Small Brute Ghost (Lv 1) 3,520 2,010 No
1416 Evil Nymph Evil Nymph 63 16,029 Medium Demon Dark (Lv 3) 39,450 25,990 No
1417 Zipper Bear Zipper Bear 35 2,901 Medium Brute Dark (Lv 1) 3,700 2,250 No
1418 MVP! Evil Snake Lord Evil Snake Lord 73 254,993 Large Brute Ghost (Lv 3) 342,880 179,500 No
1419 Familiar Familiar 8 155 Small Brute Dark (Lv 1) 0 0 No
1420 Archer Skeleton Archer Skeleton 31 3,040 Medium Undead Undead (Lv 1) 0 0 No
1421 Isis Isis 43 4,828 Large Demon Dark (Lv 1) 0 0 No
1422 Hunter Fly Hunter Fly 42 5,242 Small Insect Wind (Lv 2) 0 0 No
1423 Ghoul Ghoul 39 5,118 Medium Undead Undead (Lv 2) 0 0 No
1424 Side Winder Side Winder 43 4,929 Medium Brute Poison (Lv 1) 0 0 No
1425 Obeaune Obeaune 31 3,952 Medium Fish Water (Lv 2) 0 0 No
1426 Marc Marc 36 6,900 Medium Fish Water (Lv 2) 0 0 No
1427 Nightmare Nightmare 49 4,437 Large Demon Ghost (Lv 3) 0 0 No
1428 Poison Spore Poison Spore 19 665 Medium Plant Poison (Lv 1) 0 0 No
1429 Argiope Argiope 41 4,382 Large Insect Poison (Lv 1) 0 0 No
1430 Argos Argos 25 1,117 Large Insect Poison (Lv 1) 0 0 No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next