Monsters

Search...

Se encontró un total de 1008 registro(s) en 21 página(s). Mostrando resultado(s) 51-100.

Monster ID ▲ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Custom
1058 Metaller Metaller 22 926 Medium Insect Fire (Lv 1) 2,410 1,520 No
1059 MVP! Mistress Mistress 74 212,000 Small Insect Wind (Lv 4) 393,250 271,700 No
1060 Bigfoot Bigfoot 25 1,619 Large Brute Earth (Lv 1) 3,100 1,880 No
1061 Nightmare Nightmare 49 4,437 Large Demon Ghost (Lv 3) 19,120 19,120 No
1062 Santa Poring Santa Poring 3 69 Medium Plant Holy (Lv 1) 40 50 No
1063 Lunatic Lunatic 3 60 Small Brute Neutral (Lv 3) 60 20 No
1064 Megalodon Megalodon 24 1,648 Medium Undead Undead (Lv 1) 2,150 1,320 No
1065 Strouf Strouf 48 11,990 Large Fish Water (Lv 3) 30,800 20,980 No
1066 Vadon Vadon 19 1,017 Small Fish Water (Lv 1) 1,350 850 No
1067 Cornutus Cornutus 23 1,620 Small Fish Water (Lv 1) 2,400 1,490 No
1068 Hydra Hydra 14 660 Small Plant Water (Lv 2) 590 400 No
1069 Swordfish Swordfish 30 4,299 Large Fish Water (Lv 2) 12,510 6,380 No
1070 Kukre Kukre 11 507 Small Fish Water (Lv 1) 380 280 No
1071 Pirate Skeleton Pirate Skeleton 25 1,676 Medium Undead Undead (Lv 1) 2,330 1,420 No
1072 Kaho Kaho 60 8,409 Medium Demon Fire (Lv 4) 39,900 4,500 No
1073 Crab Crab 20 2,451 Small Fish Water (Lv 1) 1,630 1,010 No
1074 Shellfish Shellfish 15 920 Small Fish Water (Lv 1) 660 440 No
1076 Skeleton Skeleton 10 234 Medium Undead Undead (Lv 1) 180 140 No
1077 Poison Spore Poison Spore 19 665 Medium Plant Poison (Lv 1) 1,860 930 No
1078 Red Plant Red Plant 1 10 Small Plant Earth (Lv 1) 0 0 No
1079 Blue Plant Blue Plant 1 10 Small Plant Earth (Lv 1) 0 0 No
1080 Green Plant Green Plant 1 10 Small Plant Earth (Lv 1) 0 0 No
1081 Yellow Plant Yellow Plant 1 10 Small Plant Earth (Lv 1) 0 0 No
1082 White Plant White Plant 1 10 Small Plant Earth (Lv 1) 0 0 No
1083 Shining Plant Shining Plant 1 20 Small Plant Holy (Lv 1) 0 0 No
1084 Black Mushroom Black Mushroom 1 15 Small Plant Earth (Lv 1) 0 0 No
1085 Red Mushroom Red Mushroom 1 15 Small Plant Earth (Lv 1) 0 0 No
1086 MVP! Golden Thief Bug Golden Thief Bug 64 126,000 Large Insect Fire (Lv 2) 143,000 71,500 No
1087 MVP! Orc Hero Orc Hero 77 585,700 Large Demi-Human Earth (Lv 2) 586,300 328,900 No
1088 Vocal Vocal 18 3,016 Medium Insect Earth (Lv 1) 1,100 880 No
1089 Toad Toad 10 5,065 Medium Fish Water (Lv 1) 1,000 500 No
1090 Mastering Mastering 2 2,415 Medium Plant Water (Lv 1) 300 100 No
1091 Dragon Fly Dragon Fly 8 2,400 Small Insect Wind (Lv 1) 880 440 No
1092 Vagabond Wolf Vagabond Wolf 24 12,240 Medium Brute Earth (Lv 1) 2,470 1,760 No
1093 Eclipse Eclipse 6 1,800 Medium Brute Neutral (Lv 3) 600 550 No
1094 Ambernite Ambernite 13 495 Large Insect Water (Lv 1) 570 380 No
1095 Andre Andre 17 688 Small Insect Earth (Lv 1) 1,090 710 No
1096 Angeling Angeling 20 55,000 Medium Angel Holy (Lv 4) 1,630 1,440 No
1097 Ant Egg Ant Egg 4 420 Small Formless Neutral (Lv 3) 50 40 No
1098 Anubis Anubis 75 38,000 Large Demi-Human Undead (Lv 2) 280,000 220,000 No
1099 Argiope Argiope 41 4,382 Large Insect Poison (Lv 1) 17,970 8,490 No
1100 Argos Argos 25 1,117 Large Insect Poison (Lv 1) 3,880 1,880 No
1101 Baphomet Jr. Baphomet Jr. 50 8,578 Small Demon Dark (Lv 1) 27,060 14,800 No
1102 Bathory Bathory 44 5,415 Medium Demi-Human Dark (Lv 1) 25,030 10,340 No
1103 Caramel Caramel 23 1,424 Small Brute Earth (Lv 1) 2,640 1,620 No
1104 Coco Coco 17 817 Small Brute Earth (Lv 1) 1,200 780 No
1105 Deniro Deniro 19 760 Small Insect Earth (Lv 1) 1,350 850 No
1106 Desert Wolf Desert Wolf 27 1,716 Medium Brute Fire (Lv 1) 4,270 2,660 No
1107 Baby Desert Wolf Baby Desert Wolf 9 164 Small Brute Fire (Lv 1) 200 160 No
1108 Deviace Deviace 47 20,090 Medium Fish Water (Lv 4) 99,880 72,070 No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next