Monsters

Search...

Se encontró un total de 1008 registro(s) en 21 página(s). Mostrando resultado(s) 151-200.

Monster ID ▲ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Custom
1161 Plankton Plankton 10 354 Small Plant Water (Lv 3) 230 180 No
1162 Rafflesia Rafflesia 17 1,333 Small Plant Earth (Lv 1) 3,330 3,330 No
1163 Raydric Raydric 52 8,613 Large Demi-Human Dark (Lv 2) 34,100 17,950 No
1164 Requiem Requiem 35 3,089 Medium Demi-Human Dark (Lv 1) 8,000 4,580 No
1165 Sandman Sandman 34 3,413 Medium Formless Earth (Lv 3) 8,100 4,920 No
1166 Savage Savage 26 2,092 Large Brute Earth (Lv 2) 5,210 2,480 No
1167 Savage Babe Savage Babe 7 182 Small Brute Earth (Lv 1) 140 120 No
1169 Skeleton Worker Skeleton Worker 30 2,872 Medium Undead Undead (Lv 1) 3,970 2,400 No
1170 Sohee Sohee 33 5,628 Medium Demon Water (Lv 1) 7,390 4,550 No
1174 Stainer Stainer 16 538 Small Insect Wind (Lv 1) 1,050 700 No
1175 Tarou Tarou 11 284 Small Brute Dark (Lv 1) 570 280 No
1176 Vitata Vitata 20 894 Small Insect Earth (Lv 1) 1,630 1,010 No
1177 Zenorc Zenorc 31 2,585 Medium Demi-Human Dark (Lv 1) 9,670 4,070 No
1178 Zerom Zerom 23 1,109 Medium Demi-Human Fire (Lv 1) 2,400 1,490 No
1179 Whisper Whisper 34 1,796 Small Demon Ghost (Lv 3) 5,910 5,990 No
1180 Nine Tail Nine Tail 51 7,766 Medium Brute Fire (Lv 3) 28,120 8,250 No
1182 Thief Mushroom Thief Mushroom 1 15 Small Plant Earth (Lv 1) 0 0 No
1183 Chonchon Chonchon 4 67 Small Insect Wind (Lv 1) 50 40 No
1184 Fabre Fabre 1 30 Small Insect Earth (Lv 1) 10 0 No
1185 Whisper Whisper 34 1,796 Small Undead Ghost (Lv 1) 5,370 5,450 No
1186 Giant Whisper Giant Whisper 34 5,040 Small Demon Ghost (Lv 2) 5,370 5,450 No
1187 Switch Switch 1 2 Medium Formless Neutral (Lv 1) 10 10 No
1188 Bongun Bongun 32 3,520 Medium Undead Undead (Lv 1) 4,240 2,420 No
1189 Orc Archer Orc Archer 49 7,440 Medium Demi-Human Earth (Lv 1) 17,290 17,870 No
1190 MVP! Orc Lord Orc Lord 74 783,000 Large Demi-Human Earth (Lv 4) 622,050 85,800 No
1191 Mimic Mimic 51 6,120 Medium Formless Neutral (Lv 3) 1,650 1,650 No
1192 Wraith Wraith 53 10,999 Large Undead Undead (Lv 4) 21,990 10,990 No
1193 Alarm Alarm 58 10,647 Medium Formless Neutral (Lv 3) 39,870 23,000 No
1194 Arclouze Arclouze 59 6,075 Medium Insect Earth (Lv 2) 8,600 10,000 No
1195 Rideword Rideword 59 11,638 Small Formless Neutral (Lv 3) 20,070 31,060 No
1196 Skeleton Prisoner Skeleton Prisoner 52 8,691 Medium Undead Undead (Lv 3) 24,660 15,620 No
1197 Zombie Prisoner Zombie Prisoner 53 11,280 Medium Undead Undead (Lv 3) 26,350 17,240 No
1198 Dark Priest Dark Priest 79 101,992 Medium Demon Undead (Lv 4) 121,920 51,520 No
1199 Punk Punk 43 3,620 Small Plant Wind (Lv 1) 16,990 10,330 No
1200 Zealotus Zealotus 63 18,300 Medium Demi-Human Neutral (Lv 3) 36,080 23,040 No
1201 Rybio Rybio 71 9,572 Large Demon Neutral (Lv 2) 63,170 35,200 No
1202 Phendark Phendark 73 22,729 Large Demi-Human Neutral (Lv 2) 68,260 34,430 No
1203 Mysteltainn Mysteltainn 76 33,350 Large Formless Dark (Lv 4) 64,570 51,590 No
1204 Ogretooth Ogretooth 71 29,900 Medium Formless Dark (Lv 3) 54,120 42,350 No
1205 Executioner Executioner 65 28,980 Large Formless Dark (Lv 2) 47,300 35,360 No
1206 Anolian Anolian 61 18,960 Medium Fish Water (Lv 2) 59,000 37,000 No
1207 Sting Sting 61 9,500 Medium Formless Earth (Lv 3) 40,810 29,700 No
1208 Wanderer Wanderer 74 8,170 Medium Demon Wind (Lv 1) 57,860 47,300 No
1209 Cramp Cramp 56 4,720 Small Brute Poison (Lv 2) 23,000 15,130 No
1211 Brilight Brilight 46 5,562 Small Insect Fire (Lv 1) 18,260 13,310 No
1212 Iron Fist Iron Fist 47 4,221 Medium Insect Neutral (Lv 3) 14,350 15,200 No
1213 High Orc High Orc 52 6,890 Large Demi-Human Fire (Lv 2) 36,180 16,390 No
1214 Choco Choco 43 4,278 Small Brute Fire (Lv 1) 12,650 12,650 No
1215 Stem Worm Stem Worm 40 6,136 Medium Plant Wind (Lv 1) 14,520 9,390 No
1216 Penomena Penomena 57 7,256 Medium Fish Poison (Lv 1) 28,700 22,000 No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next