Monsters

Search...

Se encontró un total de 1008 registro(s) en 21 página(s). Mostrando resultado(s) 101-150.

Monster ID ▲ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Custom
1109 Deviruchi Deviruchi 46 6,666 Small Demon Dark (Lv 1) 26,620 12,780 No
1110 Dokebi Dokebi 33 2,697 Small Demon Dark (Lv 1) 8,890 4,550 No
1111 Drainliar Drainliar 24 1,162 Small Brute Dark (Lv 2) 4,310 1,760 No
1112 MVP! Drake Drake 70 326,666 Medium Undead Undead (Lv 1) 286,000 228,800 No
1113 Drops Drops 3 55 Medium Plant Fire (Lv 1) 40 30 No
1114 Dustiness Dustiness 21 1,044 Small Insect Wind (Lv 2) 2,180 1,400 No
1115 MVP! Eddga Eddga 65 152,000 Large Brute Fire (Lv 1) 250,250 128,700 No
1116 Eggyra Eggyra 24 633 Medium Formless Ghost (Lv 2) 2,150 2,200 No
1117 Evil Druid Evil Druid 58 16,506 Large Undead Undead (Lv 4) 28,900 18,270 No
1118 Flora Flora 26 2,092 Large Plant Earth (Lv 1) 3,570 2,260 No
1119 Frilldora Frilldora 30 2,023 Medium Brute Fire (Lv 1) 5,290 3,190 No
1120 Ghostring Ghostring 18 73,300 Medium Demon Ghost (Lv 4) 1,010 1,080 No
1121 Giearth Giearth 29 2,252 Small Demon Earth (Lv 1) 4,950 3,010 No
1122 Goblin Goblin 25 1,176 Medium Demi-Human Wind (Lv 1) 3,100 1,880 No
1123 Goblin Goblin 24 1,034 Medium Demi-Human Fire (Lv 1) 2,870 1,760 No
1124 Goblin Goblin 24 1,034 Medium Demi-Human Poison (Lv 1) 3,570 1,760 No
1125 Goblin Goblin 23 1,359 Medium Demi-Human Earth (Lv 1) 2,640 1,640 No
1126 Goblin Goblin 22 1,952 Medium Demi-Human Water (Lv 1) 2,410 1,520 No
1127 Hode Hode 26 2,282 Medium Brute Earth (Lv 2) 5,500 3,000 No
1128 Horn Horn 18 659 Medium Insect Earth (Lv 1) 1,340 860 No
1129 Horong Horong 34 1,939 Small Formless Fire (Lv 4) 7,860 4,790 No
1130 Jakk Jakk 38 3,581 Medium Formless Fire (Lv 2) 14,080 8,800 No
1131 Joker Joker 57 12,450 Large Demi-Human Wind (Lv 4) 37,060 23,620 No
1132 Khalitzburg Khalitzburg 63 19,276 Large Undead Undead (Lv 1) 43,780 27,500 No
1133 Kobold Kobold 36 3,893 Medium Demi-Human Wind (Lv 2) 9,880 6,250 No
1134 Kobold Kobold 31 2,179 Medium Demi-Human Poison (Lv 2) 8,060 4,070 No
1135 Kobold Kobold 31 2,179 Medium Demi-Human Fire (Lv 2) 6,440 4,070 No
1138 Magnolia Magnolia 26 3,195 Small Demon Water (Lv 1) 3,930 2,480 No
1139 Mantis Mantis 26 2,472 Medium Insect Earth (Lv 1) 3,930 2,480 No
1140 Marduk Marduk 40 4,214 Large Demi-Human Fire (Lv 1) 12,380 7,520 No
1141 Marina Marina 21 2,087 Small Plant Water (Lv 2) 2,180 1,400 No
1142 Marine Sphere Marine Sphere 28 3,518 Small Plant Water (Lv 2) 4,610 2,840 No
1143 Marionette Marionette 41 3,222 Small Demon Ghost (Lv 3) 10,780 12,760 No
1144 Marse Marse 31 5,034 Small Fish Water (Lv 2) 5,860 3,700 No
1145 Martin Martin 18 1,109 Small Brute Earth (Lv 2) 1,340 860 No
1146 Matyr Matyr 31 2,585 Medium Brute Dark (Lv 1) 9,670 4,070 No
1147 MVP! Maya Maya 81 169,000 Large Insect Earth (Lv 4) 429,000 178,750 No
1148 Medusa Medusa 79 16,408 Medium Demon Neutral (Lv 2) 68,760 46,970 No
1149 Minorous Minorous 52 7,431 Large Brute Fire (Lv 2) 27,500 13,790 No
1150 MVP! Moonlight Flower Moonlight Flower 67 120,000 Medium Demon Fire (Lv 3) 275,000 143,000 No
1151 Myst Myst 38 3,745 Large Formless Poison (Lv 1) 13,910 6,880 No
1152 Orc Skeleton Orc Skeleton 28 2,278 Medium Undead Undead (Lv 1) 3,150 1,940 No
1153 Orc Zombie Orc Zombie 24 1,568 Medium Undead Undead (Lv 1) 1,960 1,200 No
1154 Pasana Pasana 61 8,289 Medium Demi-Human Fire (Lv 2) 40,870 21,350 No
1155 Petite Petite 44 6,881 Medium Dragon Earth (Lv 1) 16,770 10,340 No
1156 Petite Petite 45 5,747 Medium Dragon Wind (Lv 1) 17,580 10,750 No
1157 MVP! Pharaoh Pharaoh 93 445,997 Large Demi-Human Dark (Lv 3) 1,149,900 418,990 No
1158 Phen Phen 26 3,347 Medium Fish Water (Lv 2) 3,570 2,260 No
1159 MVP! Phreeoni Phreeoni 69 188,000 Large Brute Neutral (Lv 3) 321,750 164,450 No
1160 Piere Piere 18 733 Small Insect Earth (Lv 1) 1,220 780 No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next