Items

Search...

Se encontró un total de 6180 registro(s) en 124 página(s). Mostrando resultado(s) 1-50.

Item ID Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable ▲ For Sale Custom
1818 Magma Fist Weapon Knuckle Main Hand 20 10 65 80 0 1 3 Yes No No
5271 Phoenix Crown Armor None Upper/Mid Headgear 20 10 50 0 4 0 1 Yes No No
1176 Muscle Cutter Weapon Two-Handed Sword Two-Handed 20 10 220 160 0 1 2 Yes No No
2113 Novice Shield Armor None Off Hand 5,000 2,500 100 0 3 0 1 Yes No No
1278 Katar of Piercing Wind Weapon Katar Two-Handed 45,000 22,500 120 105 0 1 3 Yes No No
5577 Dark Knight Mask Armor None Upper/Mid/Lower Headgear 0 0 300 0 5 0 0 Yes No No
1556 Book of Gust of Wind Weapon Book Main Hand 35,000 17,500 75 90 0 1 0 Yes No No
13163 Long Barrel Weapon Rifle Two-Handed 40,000 20,000 100 150 0 9 0 Yes No No
5111 Galapago Cap Armor None Upper Headgear 20 10 50 0 2 0 0 Yes No No
2517 Vali's Manteau Armor None Garment 30,000 15,000 60 0 4 0 0 Yes No No
1722 Ballista Weapon Bow Two-Handed 124,000 62,000 350 145 0 5 0 Yes No No
1111 Rapier Weapon One-Handed Sword Main Hand 10,000 5,000 50 70 0 1 3 Yes No No
5303 Flower Crown Armor None Upper Headgear 20 10 30 0 1 0 0 Yes No No
1214 Dagger Weapon Dagger Main Hand 14,000 7,000 60 73 0 1 3 Yes No No
1358 Buster Weapon Two-Handed Axe Two-Handed 34,000 17,000 220 155 0 1 2 Yes No No
2303 Jacket Armor None Armor 200 100 20 0 2 0 0 Yes No No
5508 Shark Hat Armor None Upper Headgear 20 10 50 0 3 0 0 Yes No No
1480 Gae Bolg Weapon Two-Handed Spear Two-Handed 20 10 200 160 0 3 2 Yes No No
13011 Asura Weapon Dagger Main Hand 3,000 1,500 60 50 0 1 3 Yes No No
2403 Shoes Armor None Footgear 3,500 1,750 40 0 2 0 0 Yes No No
5682 Triangle Rune Cap Armor None Upper Headgear 20 10 30 0 5 0 1 Yes No No
1605 Wand Weapon Staff Main Hand 2,500 1,250 40 25 0 1 3 Yes No No
2549 Glorious Muffler Armor None Garment 20 10 0 0 0 0 0 Yes No No
5239 Gray Mage Hat Armor None Upper Headgear 20 10 30 0 1 0 0 Yes No No
1143 Gaia Sword Weapon One-Handed Sword Main Hand 20 10 250 140 0 1 0 Yes No No
1973 Sea Witch's Foot Weapon Whip Main Hand 20 10 150 110 0 2 1 Yes No No
1246 Cinquedea Weapon Dagger Main Hand 40,000 20,000 70 110 0 1 2 Yes No No
5431 Chicken Hat Armor None Upper Headgear 20 10 100 0 0 0 1 Yes No No
2335 Thief Clothes Armor None Armor 74,000 37,000 10 0 6 0 0 Yes No No
1524 Golden Mace Weapon Mace Main Hand 20 10 80 110 0 1 1 Yes No No
5078 Sea-Otter Hat Armor None Upper Headgear 20 10 80 0 3 0 0 Yes No No
2435 Battle Greaves Armor None Footgear 10 5 0 0 4 0 1 Yes No No
5807 October Fest Cap Armor None Upper Headgear 20 10 10 0 1 0 0 Yes No No
1637 Eraser Weapon Staff Main Hand 20 10 50 80 0 1 0 Yes No No
18600 Cat Ear Beret Armor None Upper Headgear 20 10 10 0 5 0 0 Yes No No
2257 Unicorn Horn Armor None Upper Headgear 20 10 10 0 2 0 0 Yes No No
1418 Gungnir Weapon One-Handed Spear Main Hand 20 10 50 120 0 3 2 Yes No No
5001 Headset Armor None Upper Headgear 20 10 20 0 3 0 0 Yes No No
2354 Goibne's Armor Armor None Armor 50,000 25,000 350 0 7 0 0 Yes No No
5561 Magic Rabbit Hat Armor None Upper Headgear 0 0 80 0 1 0 0 Yes No No
1543 Brave Battlefield Morning Star Weapon Mace Main Hand 20 10 0 105 0 1 0 Yes No No
13150 Branch Weapon Rifle Two-Handed 3,000 1,500 50 50 0 9 3 Yes No No
2504 Muffler Armor None Garment 5,000 2,500 40 0 2 0 1 Yes No No
1708 Great Bow Weapon Bow Two-Handed 10,000 5,000 100 50 0 5 3 Yes No No
1908 Guitar Weapon Musical Instrument Main Hand 47,000 23,500 90 142 0 1 1 Yes No No
5290 Drooping Bunny Armor None Upper Headgear 20 10 10 0 1 0 0 Yes No No
1201 Knife Weapon Dagger Main Hand 50 25 40 17 0 1 3 Yes No No
1310 Glorious Cleaver Weapon One-Handed Axe Main Hand 20 10 0 130 0 1 0 Yes No No
5495 Power Of Thor Armor None Upper Headgear 20 10 10 0 6 0 1 Yes No No
1467 Bill Guisarme Weapon Two-Handed Spear Two-Handed 20 10 100 183 0 3 0 Yes No No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next