Items

Search...

Se encontró un total de 6180 registro(s) en 124 página(s). Mostrando resultado(s) 1-50.

Item ID Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable ▼ For Sale Custom
2307 Mantle Armor None Armor 10,000 5,000 60 0 4 0 0 Yes No No
1362 Two-Handed Axe Weapon Two-Handed Axe Two-Handed 55,000 27,500 250 185 0 1 0 Yes No No
5243 Shafka Armor None Upper/Mid Headgear 20 10 80 0 2 0 1 Yes No No
1961 Whip Weapon Whip Main Hand 38,000 19,000 70 120 0 2 2 Yes No No
1484 Cardo Weapon Two-Handed Spear Two-Handed 20 10 560 150 0 3 1 Yes No No
13151 Cyclone Weapon Rifle Two-Handed 17,500 8,750 70 120 0 9 1 Yes No No
5339 Friend Recruiter Hat Armor None Upper Headgear 0 0 0 0 2 0 0 Yes No No
1131 Ice Falchion Weapon One-Handed Sword Main Hand 20 10 60 100 0 1 0 Yes No No
5066 Succubus Horn Armor None Upper Headgear 20 10 80 0 4 0 0 Yes No No
2553 Dragon Manteau Armor None Garment 20 10 100 0 5 0 1 Yes No No
2225 Goggles Armor None Upper/Mid Headgear 20 10 30 0 5 0 1 Yes No No
1609 Staff Weapon Staff Main Hand 9,500 4,750 40 40 0 1 0 Yes No No
5436 Bride's Corolla Armor None Upper Headgear 20 10 20 0 1 0 0 Yes No No
1234 Moonlight Dagger Weapon Dagger Main Hand 20 10 70 50 0 1 0 Yes No No
5163 Corsair Armor None Upper Headgear 20 10 50 0 5 0 1 Yes No No
2323 Scapulare Armor None Armor 6,500 3,250 40 0 4 0 0 Yes No No
5545 Aries Diadem Armor None Upper Headgear 20 10 40 0 3 0 0 Yes No No
5259 Elephant Hat Armor None Upper Headgear 20 10 50 0 3 0 0 Yes No No
2423 Variant Shoes Armor None Footgear 20 10 50 0 3 0 0 Yes No No
1977 Valorous Battle Lariat Weapon Whip Main Hand 20 10 0 50 0 2 0 Yes No No
1512 Flail Weapon Mace Main Hand 16,000 8,000 90 69 0 1 3 Yes No No
13167 Gate Keeper-DD Weapon Shotgun Two-Handed 72,000 36,000 130 200 0 9 0 Yes No No
1147 Town Sword Weapon One-Handed Sword Main Hand 42,000 21,000 80 100 0 1 2 Yes No No
5082 Decorative Mushroom Armor None Upper Headgear 20 10 10 0 2 0 0 Yes No No
1625 Healing Staff Weapon Staff Main Hand 20 10 40 10 0 1 0 Yes No No
1250 Jur Weapon Katar Two-Handed 19,500 9,750 80 125 0 1 2 Yes No No
5179 Golden Tiara Armor None Upper Headgear 0 0 10 0 0 0 0 Yes No No
2339 Pantie Armor None Armor 1,000 500 10 0 4 0 0 Yes No No
1806 Studded Knuckles Weapon Knuckle Main Hand 32,000 16,000 45 65 0 1 3 Yes No No
1403 Javelin Weapon One-Handed Spear Main Hand 150 75 70 28 0 3 0 Yes No No
5275 Marvelous Wig Armor None Upper/Mid Headgear 20 10 10 0 1 0 0 Yes No No
5002 Jewel Crown Armor None Upper Headgear 20 10 60 0 4 0 0 Yes No No
2101 Guard Armor None Off Hand 500 250 30 0 3 0 0 Yes No No
5856 Passion FB Hat Armor None Upper Headgear 20 10 60 0 2 0 1 Yes No No
1528 Grand Cross Weapon Mace Main Hand 20 10 150 140 0 1 0 Yes No No
5371 Judge Hat Armor None Upper/Mid Headgear 20 10 30 0 2 0 0 Yes No No
1164 Muramasa Weapon Two-Handed Sword Two-Handed 20 10 100 155 0 1 0 Yes No No
5099 Neko Mimi Armor None Upper Headgear 20 10 30 0 1 0 0 Yes No No
2258 Spiky Band Armor None Upper Headgear 20 10 100 0 6 0 0 Yes No No
1641 Glorious Cure Wand Weapon Staff Main Hand 20 10 0 70 0 1 0 Yes No No
5479 Shaman's Hair Decoration Armor None Upper Headgear 20 10 30 0 1 0 0 Yes No No
1266 Infiltrator Weapon Katar Two-Handed 57,000 28,500 150 140 0 1 1 Yes No No
2355 Angelic Protection Armor None Armor 10,000 5,000 60 0 4 0 1 Yes No No
1822 Combo Battle Glove Weapon Knuckle Main Hand 20 10 50 30 0 1 4 Yes No No
5582 Cancer Crown Armor None Upper Headgear 20 10 30 0 3 0 0 Yes No No
13015 Hakujin Weapon Dagger Main Hand 20 10 80 120 0 1 1 Yes No No
5291 Kettle Hat Armor None Upper Headgear 20 10 60 0 4 0 0 Yes No No
5018 Feather Bonnet Armor None Upper Headgear 20 10 30 0 4 0 0 Yes No No
2505 Manteau Armor None Garment 32,000 16,000 60 0 4 0 0 Yes No No
2117 Arm Guard Armor None Off Hand 10,000 5,000 15 0 5 0 0 Yes No No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next