Items

Search...

Se encontró un total de 6180 registro(s) en 124 página(s). Mostrando resultado(s) 3501-3550.

Item ID ▼ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom
5569 Gemini Diadem Armor None Upper Headgear 20 10 30 0 4 0 0 Yes No No
5568 Rabbit Bonnet Armor None Upper/Mid Headgear 20 10 100 0 1 0 1 Yes No No
5567 Bright Fury Armor None Upper Headgear 20 10 30 0 1 0 1 Yes No No
5566 Tiger Arhat Mask Armor None Mid/Lower Headgear 0 0 0 0 1 0 0 No No No
5565 Dragon Arhat Mask Armor None Mid/Lower Headgear 0 0 0 0 5 0 0 No No No
5564 Crown of Deceit Armor None Upper/Mid Headgear 20 10 30 0 3 0 1 Yes No No
5562 Luxurious Wedding Veil Armor None Upper/Mid Headgear 0 0 50 0 0 0 1 No No No
5561 Magic Rabbit Hat Armor None Upper Headgear 0 0 80 0 1 0 0 Yes No No
5560 Bullock Helm Armor None Upper Headgear 20 10 300 0 3 0 0 Yes No No
5559 Piece Of White Cloth Armor None Upper Headgear 0 0 0 0 1 0 0 Yes No No
5558 Luxury Hat Armor None Upper Headgear 20 10 10 0 6 0 1 Yes No No
5557 Wild Rose Hat Armor None Upper Headgear 20 10 50 0 6 0 1 Yes No No
5556 Seal Hat Armor None Upper/Mid/Lower Headgear 20 10 50 0 3 0 0 Yes No No
5555 Leaf Cat Hat Armor None Upper Headgear 20 10 10 0 3 0 0 Yes No No
5554 Octopus Hat Armor None Upper Headgear 20 10 20 0 3 0 0 Yes No No
5553 Festival Bunny Band Armor None Upper Headgear 0 0 0 0 7 0 0 No No No
5552 Festival Grand Circlet Armor None Upper Headgear 0 0 0 0 8 0 0 No No No
5550 Taurus Crown Armor None Upper Headgear 20 10 30 0 3 0 0 Yes No No
5549 Taurus Diadem Armor None Upper Headgear 20 10 30 0 3 0 0 Yes No No
5548 Scarlet Rose Armor None Lower Headgear 20 10 10 0 0 0 0 Yes No No
5547 RJC Katusa Flower Armor None Upper Headgear 20 10 20 0 1 0 1 Yes No No
5546 Aries Crown Armor None Upper Headgear 20 10 40 0 3 0 0 Yes No No
5545 Aries Diadem Armor None Upper Headgear 20 10 40 0 3 0 0 Yes No No
5544 Time Keeper Hat Armor None Upper Headgear 30,000 15,000 0 0 6 0 0 Yes No No
5543 Freyja SCirclet90 Armor None Upper Headgear 20 10 70 0 8 0 0 No No No
5542 Freyja SCirclet60 Armor None Upper Headgear 20 10 70 0 8 0 0 No No No
5541 Freyja SCirclet30 Armor None Upper Headgear 20 10 70 0 8 0 0 No No No
5540 Freyja SCirclet7 Armor None Upper Headgear 20 10 70 0 8 0 0 No No No
5539 Jaguar Hat Armor None Upper/Mid/Lower Headgear 20 10 40 0 4 0 1 Yes No No
5538 Tucan Hat Armor None Upper/Mid Headgear 20 10 60 0 2 0 1 No No No
5537 Kwati Hat Armor None Upper Headgear 20 10 70 0 2 0 1 No No No
5536 Spare Card Armor None Lower Headgear 20 10 1 0 1 0 0 No No No
5535 Side Cap Armor None Upper Headgear 0 0 50 0 3 0 0 Yes No No
5533 Emperor Wreath Armor None Upper Headgear 20 10 80 0 3 0 1 Yes No No
5532 Pirate Dagger Armor None Lower Headgear 20 10 10 0 0 0 0 Yes No No
5531 Baby Dragon Hat Armor None Upper Headgear 45,000 22,500 10 0 1 0 1 Yes No No
5530 Raven Cap Armor None Upper Headgear 20 10 10 0 6 0 1 Yes No No
5529 Satanic Bone Helm Armor None Upper/Mid Headgear 20 10 60 0 6 0 1 Yes No No
5528 Frog King Hat Armor None Upper Headgear 20 10 50 0 4 0 1 No No No
5527 Lunatic Hat Armor None Upper Headgear 20 10 30 0 2 0 0 Yes No No
5526 Tanigumi Girl Doll Armor None Upper Headgear 20 10 30 0 4 0 0 No No No
5525 Flower Hat Armor None Upper Headgear 20 10 10 0 4 0 1 Yes No No
5524 Sakura Milk Tea Hat Armor None Upper Headgear 20 10 10 0 4 0 1 Yes No No
5523 Sakura Mist Hat Armor None Upper Headgear 20 10 10 0 4 0 1 Yes No No
5522 Fanta Zero Lemon Hat Armor None Upper Headgear 20 10 10 0 4 0 1 Yes No No
5521 Angry Mouth Armor None Lower Headgear 0 0 0 0 0 0 0 No No No
5520 Rabbit Earplugs Armor None Upper/Mid Headgear 0 0 40 0 0 0 1 Yes No No
5519 Peacock Feather Armor None Upper Headgear 20 10 80 0 4 0 1 Yes No No
5518 Gigantic Majestic Goat Armor None Upper Headgear 20 10 80 0 5 0 0 Yes No No
5517 Hawk Eyes Armor None Middle Headgear 10 5 10 0 0 0 0 No No No
Prev. | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | Next