Monsters

Search...

Se encontró un total de 1008 registro(s) en 21 página(s). Mostrando resultado(s) 1-50.

Monster ID ▲ kRO Name iRO Name Level HP ▲ Size Race Element Base EXP Job EXP Custom
1001 Scorpion Scorpion 24 1,109 Small Insect Fire (Lv 1) 2,870 1,760 No
1002 Poring Poring 1 50 Medium Plant Water (Lv 1) 20 10 No
1004 Hornet Hornet 8 169 Small Insect Wind (Lv 1) 190 150 No
1005 Familiar Familiar 8 155 Small Brute Dark (Lv 1) 280 150 No
1007 Fabre Fabre 2 63 Small Insect Earth (Lv 1) 30 20 No
1008 Pupa Pupa 2 427 Small Insect Earth (Lv 1) 20 40 No
1009 Condor Condor 5 92 Medium Brute Wind (Lv 1) 60 50 No
1010 Willow Willow 4 95 Medium Plant Earth (Lv 1) 50 40 No
1011 Chonchon Chonchon 4 67 Small Insect Wind (Lv 1) 50 40 No
1012 Roda Frog Roda Frog 5 133 Medium Fish Water (Lv 1) 60 50 No
1013 Wolf Wolf 25 919 Medium Brute Earth (Lv 1) 3,290 1,990 No
1014 Spore Spore 16 510 Medium Plant Water (Lv 1) 660 1,080 No
1015 Zombie Zombie 15 534 Medium Undead Undead (Lv 1) 500 330 No
1016 Archer Skeleton Archer Skeleton 31 3,040 Medium Undead Undead (Lv 1) 4,830 2,830 No
1018 Creamy Creamy 16 595 Small Insect Wind (Lv 1) 1,050 700 No
1019 Peco Peco Peco Peco 19 531 Large Brute Fire (Lv 1) 1,590 720 No
1020 Mandragora Mandragora 12 405 Medium Plant Earth (Lv 3) 450 320 No
1023 Orc Warrior Orc Warrior 24 1,400 Medium Demi-Human Earth (Lv 1) 4,080 1,600 No
1024 Wormtail Wormtail 14 426 Medium Plant Earth (Lv 1) 590 400 No
1025 Boa Boa 15 471 Medium Brute Earth (Lv 1) 720 480 No
1026 Munak Munak 30 2,872 Medium Undead Undead (Lv 1) 6,010 3,180 No
1028 Soldier Skeleton Soldier Skeleton 29 2,334 Medium Undead Undead (Lv 1) 3,720 2,260 No
1029 Isis Isis 47 7,003 Large Demon Dark (Lv 1) 37,090 15,500 No
1030 Anacondaq Anacondaq 23 1,109 Medium Brute Poison (Lv 1) 3,000 1,490 No
1031 Poporing Poporing 14 344 Medium Plant Poison (Lv 1) 810 440 No
1032 Verit Verit 38 5,272 Medium Undead Undead (Lv 1) 8,350 5,170 No
1033 Elder Willow Elder Willow 20 693 Medium Plant Fire (Lv 2) 1,630 1,010 No
1034 Thara Frog Thara Frog 22 2,152 Medium Fish Water (Lv 2) 2,190 1,380 No
1035 Hunter Fly Hunter Fly 42 5,242 Small Insect Wind (Lv 2) 15,170 9,520 No
1036 Ghoul Ghoul 40 5,418 Medium Undead Undead (Lv 2) 10,880 6,220 No
1037 Side Winder Side Winder 43 4,929 Medium Brute Poison (Lv 1) 19,960 9,930 No
1038 MVP! Osiris Osiris 78 415,400 Medium Undead Undead (Lv 4) 715,000 286,000 No
1039 MVP! Baphomet Baphomet 81 668,000 Large Demon Dark (Lv 3) 1,072,500 378,950 No
1040 Golem Golem 25 3,900 Large Formless Neutral (Lv 3) 4,650 940 No
1041 Mummy Mummy 37 5,176 Medium Undead Undead (Lv 2) 8,000 6,020 No
1042 Steel Chonchon Steel Chonchon 17 530 Small Insect Wind (Lv 1) 1,090 710 No
1044 Obeaune Obeaune 31 3,952 Medium Fish Water (Lv 2) 6,440 4,070 No
1045 Marc Marc 36 6,900 Medium Fish Water (Lv 2) 9,880 6,250 No
1046 MVP! Doppelganger Doppelganger 72 249,000 Medium Demon Dark (Lv 3) 514,800 107,250 No
1047 Peco Peco Egg Peco Peco Egg 3 420 Small Formless Neutral (Lv 3) 40 40 No
1048 Thief Bug Egg Thief Bug Egg 4 48 Small Insect Dark (Lv 1) 80 40 No
1049 Picky Picky 3 80 Small Brute Fire (Lv 1) 40 30 No
1050 Picky Picky 4 83 Small Brute Fire (Lv 1) 50 40 No
1051 Thief Bug Thief Bug 6 126 Small Insect Neutral (Lv 3) 170 50 No
1052 Rocker Rocker 9 198 Medium Insect Earth (Lv 1) 200 160 No
1053 Thief Bug Female Thief Bug Female 10 170 Medium Insect Dark (Lv 1) 350 180 No
1054 Thief Bug Male Thief Bug Male 19 583 Medium Insect Dark (Lv 1) 2,230 930 No
1055 Muka Muka 17 610 Large Plant Earth (Lv 1) 2,730 1,200 No
1056 Smokie Smokie 18 641 Small Brute Earth (Lv 1) 1,340 860 No
1057 Yoyo Yoyo 21 879 Small Brute Earth (Lv 1) 2,800 1,110 No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next