Monsters

Search...

Se encontró un total de 1008 registro(s) en 21 página(s). Mostrando resultado(s) 1-50.

Monster ID kRO Name iRO Name Level HP Size Race Element Base EXP ▲ Job EXP Custom
1285 Archer Guardian Archer Guardian 74 28,634 Large Demi-Human Neutral (Lv 4) 10 10 No
1286 Knight Guardian Knight Guardian 86 30,214 Large Demi-Human Neutral (Lv 4) 10 10 No
1287 Soldier Guardian Soldier Guardian 56 15,670 Small Insect Earth (Lv 1) 10 10 No
1840 Golden Savage Golden Savage 99 500 Large Brute Earth (Lv 2) 10 10 No
1841 Snake Lord's Minion Snake Lord's Minion 15 10 Medium Brute Earth (Lv 1) 10 10 No
1842 Snake Lord's Minion Snake Lord's Minion 23 15 Medium Brute Poison (Lv 1) 10 10 No
1843 Snake Lord's Minion Snake Lord's Minion 43 18 Medium Brute Poison (Lv 1) 10 10 No
1844 Snake Lord's Minion Snake Lord's Minion 47 25 Large Demon Dark (Lv 1) 10 10 No
1846 Dream Metal Dream Metal 90 999 Small Formless Holy (Lv 1) 10 10 No
1875 Dead King Dead King 80 43,000 Medium Undead Undead (Lv 4) 10 10 No
1626 Hellion Revenant Hellion Revenant 88 286,900 Medium Demon Undead (Lv 3) 10 10 No
1184 Fabre Fabre 1 30 Small Insect Earth (Lv 1) 10 0 No
1187 Switch Switch 1 2 Medium Formless Neutral (Lv 1) 10 10 No
1851 Mobster Mobster 61 7,991 Medium Demi-Human Neutral (Lv 1) 20 20 No
1973 Poring Poring 1 50 Medium Plant Water (Lv 1) 20 10 No
1230 Pupa Pupa 2 427 Small Insect Earth (Lv 1) 20 40 No
1002 Poring Poring 1 50 Medium Plant Water (Lv 1) 20 10 No
1008 Pupa Pupa 2 427 Small Insect Earth (Lv 1) 20 40 No
1229 Fabre Fabre 2 63 Small Insect Earth (Lv 1) 30 20 No
1247 Antonio Antonio 10 10 Medium Plant Holy (Lv 3) 30 20 No
1007 Fabre Fabre 2 63 Small Insect Earth (Lv 1) 30 20 No
1047 Peco Peco Egg Peco Peco Egg 3 420 Small Formless Neutral (Lv 3) 40 40 No
1049 Picky Picky 3 80 Small Brute Fire (Lv 1) 40 30 No
1062 Santa Poring Santa Poring 3 69 Medium Plant Holy (Lv 1) 40 50 No
1113 Drops Drops 3 55 Medium Plant Fire (Lv 1) 40 30 No
1232 Peco Peco Egg Peco Peco Egg 3 420 Small Formless Neutral (Lv 3) 40 40 No
1240 Picky Picky 3 80 Small Brute Fire (Lv 1) 40 30 No
1050 Picky Picky 4 83 Small Brute Fire (Lv 1) 50 40 No
1097 Ant Egg Ant Egg 4 420 Small Formless Neutral (Lv 3) 50 40 No
1183 Chonchon Chonchon 4 67 Small Insect Wind (Lv 1) 50 40 No
1236 Ant Egg Ant Egg 4 420 Small Formless Neutral (Lv 3) 50 40 No
1241 Picky Picky 4 83 Small Brute Fire (Lv 1) 50 40 No
1010 Willow Willow 4 95 Medium Plant Earth (Lv 1) 50 40 No
1011 Chonchon Chonchon 4 67 Small Insect Wind (Lv 1) 50 40 No
1789 Iceicle Iceicle 38 10 Small Formless Water (Lv 2) 50 50 No
1063 Lunatic Lunatic 3 60 Small Brute Neutral (Lv 3) 60 20 No
1009 Condor Condor 5 92 Medium Brute Wind (Lv 1) 60 50 No
1012 Roda Frog Roda Frog 5 133 Medium Fish Water (Lv 1) 60 50 No
1048 Thief Bug Egg Thief Bug Egg 4 48 Small Insect Dark (Lv 1) 80 40 No
2010 Ox Ox 66 500,000 Large Demon Ghost (Lv 1) 100 100 No
1167 Savage Babe Savage Babe 7 182 Small Brute Earth (Lv 1) 140 120 No
1051 Thief Bug Thief Bug 6 126 Small Insect Neutral (Lv 3) 170 50 No
1076 Skeleton Skeleton 10 234 Medium Undead Undead (Lv 1) 180 140 No
1004 Hornet Hornet 8 169 Small Insect Wind (Lv 1) 190 150 No
1052 Rocker Rocker 9 198 Medium Insect Earth (Lv 1) 200 160 No
1107 Baby Desert Wolf Baby Desert Wolf 9 164 Small Brute Fire (Lv 1) 200 160 No
1858 Plankton Plankton 10 354 Small Plant Water (Lv 3) 230 180 No
1161 Plankton Plankton 10 354 Small Plant Water (Lv 3) 230 180 No
2158 Hornet Hornet 1 60 Medium Plant Water (Lv 1) 270 200 No
2159 Giant Hornet Giant Hornet 1 60 Medium Plant Water (Lv 1) 270 200 No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next