Items

Search...

Se encontró un total de 6180 registro(s) en 124 página(s). Mostrando resultado(s) 1751-1800.

Item ID ▲ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack ▼ Defense Range Slots Refineable For Sale Custom
4161 Grand Peco Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No No
4162 Grizzly Card Card None Armor 20 10 1 0 0 0 0 No No No
4163 Gryphon Card Card None Main Hand 20 10 1 0 0 0 0 No No No
4164 Gullinbursti Card Card None Footgear 20 10 1 0 0 0 0 No No No
4165 Gig Card Card None Main Hand 20 10 1 0 0 0 0 No No No
4166 Nightmare Terror Card Card None Armor 20 10 1 0 0 0 0 No No No
4167 Nereid Card Card None Main Hand 20 10 1 0 0 0 0 No No No
4168 Dark Lord Card Card None Footgear 20 10 1 0 0 0 0 No No No
4169 Dark Illusion Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No No
4170 Dark Frame Card Card None Armor 20 10 1 0 0 0 0 No No No
4171 Dark Priest Card Card None Main Hand 20 10 1 0 0 0 0 No No No
4172 The Paper Card Card None Main Hand 20 10 1 0 0 0 0 No No No
4173 Demon Pungus Card Card None Armor 20 10 1 0 0 0 0 No No No
4174 Deviling Card Card None Garment 20 10 1 0 0 0 0 No No No
4175 Poisonous Toad Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No No
4176 Dullahan Card Card None Main Hand 20 10 1 0 0 0 0 No No No
4177 Dryad Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No No
4178 Dragon Tail Card Card None Garment 20 10 1 0 0 0 0 No No No
4179 Dragon Fly Card Card None Garment 20 10 1 0 0 0 0 No No No
4180 Driller Card Card None Main Hand 20 10 1 0 0 0 0 No No No
4181 Disguise Card Card None Armor 20 10 1 0 0 0 0 No No No
4182 Diabolic Card Card None Main Hand 20 10 1 0 0 0 0 No No No
4183 Vagabond Wolf Card Card None Garment 20 10 1 0 0 0 0 No No No
4184 Lava Golem Card Card None Main Hand 20 10 1 0 0 0 0 No No No
4185 Rideword Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No No
4186 Raggler Card Card None Footgear 20 10 1 0 0 0 0 No No No
4187 Raydric Archer Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No No
4188 Leib Olmai Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No No
4189 Wraith Dead Card Card None Armor 20 10 1 0 0 0 0 No No No
4190 Wraith Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No No
4191 Loli Ruri Card Card None Armor 20 10 1 0 0 0 0 No No No
4192 Rotar Zairo Card Card None Main Hand 20 10 1 0 0 0 0 No No No
4193 Lude Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No No
4194 Rybio Card Card None Armor 20 10 1 0 0 0 0 No No No
4195 Leaf Cat Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No No
4196 Marin Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No No
4197 Mastering Card Card None Garment 20 10 1 0 0 0 0 No No No
4198 Maya Purple Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No No
4199 Merman Card Card None Footgear 20 10 1 0 0 0 0 No No No
4200 Megalith Card Card None Footgear 20 10 1 0 0 0 0 No No No
4201 Majoruros Card Card None Armor 20 10 1 0 0 0 0 No No No
4202 Mao Guai Card Card None Main Hand 20 10 1 0 0 0 0 No No No
4203 Mutant Dragonoid Card Card None Main Hand 20 10 1 0 0 0 0 No No No
4204 Mini Demon Card Card None Footgear 20 10 1 0 0 0 0 No No No
4205 Mimic Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No No
4206 Myst Case Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No No
4207 Mysteltainn Card Card None Off Hand 20 10 1 0 0 0 0 No No No
4208 Miyabi Doll Card Card None Footgear 20 10 1 0 0 0 0 No No No
4209 Violy Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No No
4210 Wanderer Card Card None Garment 20 10 1 0 0 0 0 No No No
Prev. | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | Next